Quotas and upper limits for the use of GenAI features are defined. The fields here determine the extent to which each related GenAI feature can be used per license. The table below lists the default value and function of each field.
| Feature | Default Value | Description |
|---|---|---|
| AI Insights | 15 | Defines the daily AI Insights conversation cap per license. |
| Ask GenAI | 1 | Defines the monthly maximum number of Ask GenAI projects per license. |
| AI Coaching | 0.5 | Defines the monthly maximum number of agents receiving AI Coaching per license. The value is applied as a ratio per license. |
| Categories with GenAI Yes/No Questions | 30 | Defines the total indexing credits. It is the shared monthly quota used for new category creation and re-indexing (>200 conversations). |
| Look back period | Last 1 month | Defines the maximum allowed date range for indexing operations. |
| Auto Tagging | 30 | Defines the monthly maximum number of active Auto Tagging scenarios. |
