The Intents tab covers NLU-based virtual agents: how well intents are detected and which ones customers use most.

| Widget | What it shows |
|---|---|
| Intent Overview | The share of Single Match, Multiple Match and Fallback results, with the total number of inferences in the centre. |
| Top Intents | The most frequently used intents, with each intent's count on its bar. Hover over a bar to see its share. The download icon prepares the list as a file, and a notification links to it when it is ready. |
| Intent Trends | How often the top intents were used over time. |
| Fallback Messages | Utterances that ended in a fallback, either because no intent matched above the confidence threshold or because the best match was the fallback intent. A wider bar means a more frequent utterance. Click an utterance to add it to an intent: choose the intent and select Save. You can download this widget's data. |
Limits
| Item | Value |
|---|---|
| Trend interval | Hourly for a range under one day, daily up to 30 days, monthly beyond that |
| Top Intents | The top 7 intents |
| Fallback Messages | The top 10 utterances |
